1983 Suzuki CS50 DD Roadie (electric start model)
Suzuki CS50 Roadie specs…..
The Suzuki CS 50 Roadie was a 49cc, 2 stroke scooter manufactured by Suzuki Motor Corporation and sold in the UK between 1982 and 1988.
The CS50 was marketed as the ‘CS50 Roadie’ in the UK and the ‘CS50 Gemma’ in Asia and was also sold under license as the ‘Puch Lido’ in parts of Europe.
The CS50 was available as a 6 volt scooter with kick start only and a 12 volt scooter with kick and electric start.
Although the CS50 shared many parts with the CS80 (so parts could be interchanged between the 50cc and 80cc models), it was almost completely different to the 125cc model.
Need parts? Suzuki CS50 spares on Amazon…
Rear view of a 1983 Suzuki CS50 Roadie
Used Suzuki CS50 Roadie parts….
A little bit about the CS50 Roadie…..
Thinking of servicing your bike? You’ll need a CS50 Haynes workshop manual
Basic model info… |
|
---|---|
Manufacturer: | Suzuki |
Model: | CS50 |
CC: | 49cc |
Engine type: | Single cylinder (2 stroke) |
Years in production: | 1982 to 1988 |
Style of bike: | Scooter |
Insurance: | Group 3 (of 17) – Scooter insurance up for renewal? Save money at Confused.com |
Engine and gearbox stuff…..
Displacement: | 49 cc |
Engine type: | Single cylinder (2 stroke) |
Bore: | 41.0mm |
Stroke: | 37.4mm |
Compression ratio: | 7.2 : 1 |
Cooling system: | Air cooled |
Gearbox: | Automatic (3 speed) |
Gearbox/final drive oil: | Separate final drive oil (10w40 oil) |
Gearbox/final drive oil capacity: | Service change: 550ml / Overhaul: 650ml |
Clutch (1st and 2nd gear): | Wet shoe, auto, centrifugal type |
Clutch (3rd gear): | Wet multi plate, auto, centrifugal type |
Idle speed: | 1600rpm (+/- 150 revs/min) |
Final drive: | Chain drive (270 pitch, 78 links) |
Front view of a 1983 Suzuki CS50 Roadie
Carb, fuel and oil stuff…..
Fuel system: | Carburetor |
Carb type: | Mikuni VM14SH (i.d. no: 02101) |
Carb bore size: | 14 |
Float height: | 22.4 (+/- 1.0) |
Throttle cable free play: | 0.5cm to 1.0cm |
Pilot screw: | screw should be 1.5 turns from closed |
Fuel type: | Unleaded petrol |
Engine lubrication: | 2 stroke (the original recommended oil was Suzuki CCI or CCI Super Oil) |
2 Stroke reservoir capacity: | 1.2 litres |
Petrol tank capacity (inc reserve): | 3 litres |
Front view of a 1983 Suzuki CS50 Roadie
Electric stuff…..
Ignition type: | Suzuki PEI (pointless electronic ignition) |
Ignition timing: | 22° B.T.D.C (before top dead center) at 4000 rpm |
Starter (12 volt model): | Electric start and kick start |
Starter (6 volt model): | Kick start |
Electrical system voltage (electric and kick start model): | 12 volts |
Electrical system voltage (kick start only model): | 6 volts |
Spark plug: | 1 x NGK BPR4HS |
Spark plug gap: | 0.6 to 0.8mm |
Spark plug tightening torque: | 25 to 30nm |
Spark plug ignition: | 1 x Coil |
CS50 12 volt battery: | YB4L-B / CB4L-B |
CS50 6 volt battery: | 6N4-2A |
Battery voltage/capacity (12 volt): | 12 volts / 4 amp/hour |
Battery voltage/capacity (12 volt): | 6 volts / 4 amp/hour |
Side view of a Suzuki CS 50 Roadie
Shocks, brakes and wheels stuff…..
Front wheel type: | 10 inch 3 spoke wheel |
Front tyre size: | 300-10 (tube tyre – same as 3.00-10) |
Front wheel nut torque (the 3 little bolts around the center wheel): | 24 to 30nm |
Rear wheel type: | 10 inch 3 spoke wheel |
Rear wheel nut torque (the 3 little bolts around the center wheel nut): | 24 to 30nm |
Rear axle nut torque (the main, center nut on the rear wheel): | 36 to 52nm |
Front tyre pressure (when cold): | 18psi / 1.2 bar |
Rear tyre pressure (when cold): | 25psi / 1.7 bar |
Front brake: | Expanding drum brake |
Front brake pad: | EBC S613 |
Rear brake: | Expanding drum brake |
Rear brake pads: | EBC S613 |
Front Suspension: | Oil dampened (coiled spring single shock) trailing link suspension |
Rear Suspension: | Oil dampened (coiled spring single shock) swing arm |
Weights, measures ‘n stuff…..
Length (total): | 1,625mm |
Width: | 665mm |
Height: | 1,025mm |
Wheelbase: | 1,155mm |
Dry weight (6 volt model – excl. oils etc): | 64kg |
Dry weight (12 volt model – excl. oils etc): | 65kg |
Turning circle: | 1.8 meters |
Ground clearance: | 105mm |
Fuel tank capacity: | 3 litres |
Two stroke oil capacity: | 1.2 litres |
Back view of a Suzuki CS 50 Roadie with electric start
Service stuff…..
Thinking of servicing your bike? You’ll need a Suzuki Roadie manual | |
Gearbox / final drive | |
Change oil: | Every 6,000km (3,728 miles) or 6 months |
Gearbox / final drive oil: | 10w40 oil |
Oil volume: | 550ml |
Air filter | |
Clean every: | 3,000 km (1864 miles) or 3 months |
Spark plug | |
Inspect every: | 3,000 km (1864 miles) or 3 months |
Change every: | Every 6,000km (3,728 miles) or 6 months |
Spark plug: | 1 x NGK BPR4HS |
Spark plug gap: | 0.6 to 0.8mm |
Spark plug alternatives: | If the plug is prone to getting wet you can use a BPR2HS plug. If the plug is prone to overheating you can use a BPR5HS plug |
Cables | |
Throttle and brake cables: | Check and oil every 6,000km (3,728 miles) or 6 months |
Speedo cable: | Check and grease every 20,000km (12,427 miles) or 12 months |
Steering stem bearings | |
Check and grease every 12,000km (7,456 miles) or 2 years |
Frame number location…..
The frame number on the CS50 should be located on the right side of the frame steering stem (the part of the frame that is below the handle bars and above the front wheel).
The engine number should be stamped onto a plate on the back of the engine crankcase (on the furthest part of the crank case).
Sources / Thanks to…..
Wikipedia article about the CS50
Disclaimer: The Suzuki CS50 Roadie specs and information on this page is correct to the best of our knowledge. But the info should NOT be taken as 100% accurate as we can, occasionally, make mistakes!
If you think we’ve missed any important info out or have something to add, please feel free to leave a comment below…..
Leave a Reply